<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Professor &#187; General</title>
	<atom:link href="http://web-professor.net/wp/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-professor.net/wp</link>
	<description>About programming for the web and online marketing. Helping others by creating tools for webmasters, search marketers, and seo&#039;s. Teaching others to program through php tutorials, c# tutorials, and other web programming tutorials and scripts.</description>
	<lastBuildDate>Fri, 01 Jul 2011 15:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where to buy content</title>
		<link>http://web-professor.net/wp/2008/07/08/where-to-buy-content/</link>
		<comments>http://web-professor.net/wp/2008/07/08/where-to-buy-content/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:38:08 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://web-professor.net/wp/?p=493</guid>
		<description><![CDATA[Hire Copywriters You can hire professional copywriters to create in your content. These people are in high demand so they cost a lot; The ability to create a compelling story, effective sales letters, or motivating blurbs is a very rare skill that is developed over a long period of time.Â  You might think the cost [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hire Copywriters</strong></p>
<p>You can hire professional copywriters to create in your content. These people are in high demand so they cost a lot; The ability to create a compelling story, effective sales letters, or motivating blurbs is a very rare skill that is developed over a long period of time.Â  You might think the cost is to much but when you think about the difference it can make when it comes to the effectiveness your sales letter or link bait the cost is quite low. One of my online friends for generic copywritng that I recommend is <a href="http://www.cshel.com/">Cshel</a> she offers <a href="http://www.cshel.com/writing/">seo press releases</a> and <a href="http://www.cshel.com/writing/">seo copywriting</a>.</p>
<p><strong>Craigslist or Problogger<br />
</strong></p>
<p>Advertise in the <a href="http://sfbay.craigslist.org/wet/">writing gigs section</a> there are many people who will write content for you for reasonable prices. You might have to try several people out before you get a stable of writers you can count on. I have had great luck with this especially when I am looking for writers from a particular region.Â  Prices and quality vary widely when get writers from here but often times I only need competent and honest writers not necessarily the best.</p>
<p>As an alternative you can pay to post a job offering on Problogger to <a href="http://jobs.problogger.net/">hire bloggers</a>.Â  I have never done this but Michael &#8220;<a href="http://www.wolf-howl.com/information/consulting/">Social Media Consultant</a>&#8221; Gray gave a <a href="http://www.wolf-howl.com/reviews/problogger-job-board-vs-craigslist/">ProBlogger review</a> that was glowing.</p>
<p><strong>Article Writing Contests</strong></p>
<p>People love to win things especially when its for doing things that are easy or they are already interested in. Using instinct can be an affordable way to purchase content or <a href="http://www.seobook.com/archives/002422.shtml">buy links</a>. One website I offered $20 Amazon gift certificates to hear the best stories about their experiences at a local amusement park.Â  For just $60 dollars in gift certificates I got content that would have cost me several hundred dollars. An added benefit was the content was personal and passionate since it was about a topic they already loved.</p>
<p><strong>Article Writing Services</strong></p>
<p>I have never used them but there are lots of article writing services out there. Quick searches search engines or webmaster forumsÂ  likeÂ  Digital Point will turn up many of them. My friends say they can be quite good but just like when your hiring off of a site like Craigslist its a buyer beware market. Remember that anyone can appear to be a big company on the internet so make sure you check their background or only start with a small order.</p>
<p><strong>Paid Article Banks</strong></p>
<p>Some are very professionally run like <a href="http://www.constant-content.com/">Constant Content</a> and offer different variaties of purchasing of content. I am dubious though of the upside of buying content thats going to be purchased else where. In a world where someone can amass and republish peoples content you want to be the source of the content inorder to get the full value of that article as it gets scrapped to bits. How is a search engine supposed to decide what publisher is the authority when its faced with several people publishing the same article you paid 20 or 30 dollars for? A better option would be just to <a href="http://web-professor.net/wp/products/buy-the-articles/">buy website content</a> in bulk from me or elsewhere since your likely not going to get any authority for it anyways. Be sure to add and feature original writing to the website using article bank content so you don&#8217;t dilute your authority.</p>
<img src="http://web-professor.net/wp/?ak_action=api_record_view&id=493&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://web-professor.net/wp/2008/07/08/where-to-buy-content/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Funny, Bad, or Just Plain Stupid Domains I Have Registered</title>
		<link>http://web-professor.net/wp/2008/05/16/funny-bad-or-just-plain-stupid-domains-i-have-registered/</link>
		<comments>http://web-professor.net/wp/2008/05/16/funny-bad-or-just-plain-stupid-domains-i-have-registered/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:01:21 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Silly]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[really bad domains]]></category>

		<guid isPermaLink="false">http://web-professor.net/wp/?p=447</guid>
		<description><![CDATA[I have registered aÂ  bunch of domains that were dumb. Lots of random combinations of related keywords that made no sense in the hopes that I could &#8220;SEO&#8221; it. I mean seriously&#8230; lol.. what was I thinking? I have bought lots of domains with dashes in them which I think are bad as a rule [...]]]></description>
			<content:encoded><![CDATA[<p>I have registered aÂ  bunch of domains that were dumb. Lots of random combinations of related keywords that made no sense in the hopes that I could &#8220;SEO&#8221; it. I mean seriously&#8230; lol.. what was I thinking? I have bought lots of domains with dashes in them which I think are bad as a rule of thumb for organic but are great for PPC. Sadly most of the ones I purchased were so I could once again.. .&#8221;SEO&#8221; it. Thank god I am not drinking that koolaid anymore.</p>
<p>Some of my more interesting purchases&#8230;</p>
<p><a href="http://iLoveToPoop.com">iLoveToPoop.com</a> &#8211; I figured I&#8217;d make a poop report type site. What can I say I have a really low brow sense of humor. Registered this awhile ago then my son found out about it and decided he wanted it. It was his first site, he thinks the name is embarrassing now but at the time he thought it was the funniest thing ever.</p>
<p>AlCaydah.com &#8211; I envisioned this being a video blog of some average joe type middle aged guy who happened to have an unfortunate name, Al P. Caydah. I dunno I still think the ideas funny but it requires an odd sense of humor. i never took this anywhere because the work required to do it right would be to much for me alone.</p>
<p>Hacklactica.com &#8211; Honestly I love this name and I still might make it into something. I see this as a place for promoting scripts  and programming news.</p>
<p>Jowlbangers.com &#8211; It was on the Daily Show as an adult site for people who loved men with large jowls. I registered it a minute after they mentioned it. It was funny.. then nothing came of it.</p>
<p><a href="http://MattCuttsFacts.com">MattCuttsFacts.com</a> &#8211; I made a Chuck Norris facts type of spoof site for Matt Cutts. Its silly&#8230; totally my sort of thing If you have any interesting Matt Cutts facts please post them. ;-)</p>
<p>Web-Professor.net &#8211; I hate my domain name. It has a dash.. its a dot net&#8230; its terrible. Man I was bad at buying domains back then.</p>
<p>Maybe I am just bad at buying domains&#8230;. what purchases have you ended up regretting or laughing at later?</p>
<p><em>* PS. I am much better at buying domains now. ;-)</em></p>
<img src="http://web-professor.net/wp/?ak_action=api_record_view&id=447&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://web-professor.net/wp/2008/05/16/funny-bad-or-just-plain-stupid-domains-i-have-registered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in the Valley of Death</title>
		<link>http://web-professor.net/wp/2007/07/13/twitter-in-the-valley-of-death/</link>
		<comments>http://web-professor.net/wp/2007/07/13/twitter-in-the-valley-of-death/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 17:33:45 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://web-professor.net/wp/2007/07/13/twitter-in-the-valley-of-death/</guid>
		<description><![CDATA[Is Twitter and other microblogging platforms entering in the Chasm? If so will it be able to make it out the other side? (If you don&#8217;t know wtf I am talking about read the preamble the the book here) I think they are entering the chasm and I don&#8217;t think they&#8217;ll make it across. You [...]]]></description>
			<content:encoded><![CDATA[<p>Is Twitter and other microblogging platforms entering in <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FCrossing-Chasm-Marketing-High-Tech-Mainstream%2Fdp%2F0066620023&amp;tag=virginiabeats-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">the Chasm</a>? If so will it be able to make it out the other side? (<em>If you don&#8217;t know wtf I am talking about <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Freader%2F0066620023%2F002-1805745-7787206%23reader-link&amp;tag=virginiabeats-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">read the preamble the the book here</a></em>) I think they are entering the chasm and I don&#8217;t think they&#8217;ll make it across. You can look at the traffic charts  from the free services ( <a href="http://www.quantcast.com/twitter.com">Compete</a>, <a href="http://www.quantcast.com/twitter.com">Quantcast</a>, <a href="http://www.alexa.com/data/details/traffic_details?q=twitter&amp;url=http://twitter.com/">Alexa</a>) and you see that their growth rate has flattened. It could be an indicator that the early adopters have used the application and are moving on. I don&#8217;t see a good monetization play off of what effectively is a new method of instant messaging. To make matters worse other &#8220;microblogging&#8221; services are nipping at the heels of Twitter giving the users a place to jump ship too should Twitter piss them off enough with missteps with ads.</p>
<p><em><a href="http://online.wsj.com/article/SB118409530756962348.html?mod=hps_us_my_columnists">Â Gnomes posted about it in the Journal </a></em></p>
<img src="http://web-professor.net/wp/?ak_action=api_record_view&id=343&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://web-professor.net/wp/2007/07/13/twitter-in-the-valley-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forking PHP Links Directory.. new PHP Web Directory</title>
		<link>http://web-professor.net/wp/2006/05/04/forking-php-links-directory-to-open-directory/</link>
		<comments>http://web-professor.net/wp/2006/05/04/forking-php-links-directory-to-open-directory/#comments</comments>
		<pubDate>Thu, 04 May 2006 20:27:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://web-professor.net/wp/2006/05/04/forking-php-links-directory-to-open-directory/</guid>
		<description><![CDATA[PHP Links Directory is a wonderful open source product put together by the people over here. The project has stalled though as the 3.0 version is only available for a paid fee. This is an unfortunate development for many, I know that many hobbiest webmasters are still using the 2.0 version and don&#8217;t have the [...]]]></description>
			<content:encoded><![CDATA[<p>PHP Links Directory is  a wonderful open source product put together by the people over <a href="http://www.phplinkdirectory.com/">here</a>. The project has stalled though as the 3.0 version is only available for a paid fee. This is an unfortunate development for many, I know that many hobbiest webmasters are still using the 2.0 version and don&#8217;t have the cash to upgrade.</p>
<p>I want to keep this project free.</p>
<p>So in the great tradition of open source projects I am forking from the PHP Links Directory 2.0 code and going to be offering support and upgrades for the project free of charge. </p>
<p>More to come at <a href='http://www.phpwebdirectory.com/' >Php Web Directory</a> in the next few weeks.</p>
<img src="http://web-professor.net/wp/?ak_action=api_record_view&id=190&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://web-professor.net/wp/2006/05/04/forking-php-links-directory-to-open-directory/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Graywolf moves to US Web ?</title>
		<link>http://web-professor.net/wp/2006/04/11/canine-blog-scraped-news-at-11/</link>
		<comments>http://web-professor.net/wp/2006/04/11/canine-blog-scraped-news-at-11/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 13:31:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://web-professor.net/wp/2006/04/11/canine-blog-scraped-news-at-11/</guid>
		<description><![CDATA[Looks like Graywolf has a syndication partner with the US Web Blog. They republished his arbritage series in whole [ here, here, and here ], congratulations to both parties on the business deal. One would have thought that when such high visibility people get together they would have put out a press release or something [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like <a href='http://wolf-howl.com' >Graywolf</a> has a syndication partner with the US Web Blog. They republished his arbritage series in whole [ <em><a href="http://blog.usweb.com/archives/adsense-arbitrage-automation-and-button-pushing/" >here</a>, <a href="http://blog.usweb.com/archives/adsense-arbitrage-keyword-selection/" >here</a>, and <a href="http://blog.usweb.com/archives/adsense-arbitrage-tips-tricks-secrets/" >here</a> </em>], congratulations to both parties on the business deal. One would have thought that when such high visibility people get together they would have put out a press release  or something but I guess not.</p>
<img src="http://web-professor.net/wp/?ak_action=api_record_view&id=183&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://web-professor.net/wp/2006/04/11/canine-blog-scraped-news-at-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing for Spiders and Smallscreens</title>
		<link>http://web-professor.net/wp/2006/04/10/testing-for-spiders-and-smallscreens/</link>
		<comments>http://web-professor.net/wp/2006/04/10/testing-for-spiders-and-smallscreens/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 15:55:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://web-professor.net/wp/2006/04/10/testing-for-spiders-and-smallscreens/</guid>
		<description><![CDATA[Just a quick post, I created a couple of functions to test for spiders and small screens a few years ago and I am just sharing them here. If you ever wanted to try to deliver lite content for pda&#8217;s or perhaps log IP addresses that spiders come from these should be useful for you. [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick post, I created a couple of functions to test for spiders and small screens a few years ago and I am just sharing them here. If you ever wanted to try to deliver lite content for pda&#8217;s or perhaps log IP addresses that spiders come from these should be useful for you. Its PHP of course.</p>
<p><a href='http://web-professor.net/scripts/isbot/' >Link to Script page</a> and <a href='http://web-professor.net/scripts/isbot/' >Download Functions</a></p>
<img src="http://web-professor.net/wp/?ak_action=api_record_view&id=182&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://web-professor.net/wp/2006/04/10/testing-for-spiders-and-smallscreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackhat SEO Definitions</title>
		<link>http://web-professor.net/wp/2006/03/21/i-dont-kill-kittens-honest/</link>
		<comments>http://web-professor.net/wp/2006/03/21/i-dont-kill-kittens-honest/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 20:17:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Silly]]></category>

		<guid isPermaLink="false">http://web-professor.net/wp/2006/03/21/i-dont-kill-kittens-honest/</guid>
		<description><![CDATA[After reading the comments on Rand&#8217;s question about should he cover blackhat I am amazed at the misunderstanding that is out there about what &#8220;blackhat&#8221; really is. Blackhat means you break search engine guidelines for optimization and ranking. It also could mean using other tricky techniques for generating traffic, say exploiting other traffic generating sites [...]]]></description>
			<content:encoded><![CDATA[<p>After reading the comments on <a href="http://www.seomoz.org/blogdetail.php?ID=919&amp;jump_to_comment=3121">Rand&#8217;s question about should he cover blackhat</a> I am amazed at the misunderstanding that is out there about what &#8220;blackhat&#8221; really is. Blackhat means you break search engine guidelines for optimization and ranking. It also could mean using other tricky techniques for generating traffic, say exploiting other traffic generating sites in a way they were not intended.  That doesn&#8217;t inherently mean a blackhat practictioner breaks the law, beats up little kids, or steals from old people.</p>
<p>It simply means other optimizers and I sometimes use techniques that are frowned on by search engines to generate traffic.</p>
<p>Think of it like this, say I hire a young ladies to wash cars topless at my car wash. Does the rest of the business community frown on this ? Sure, probably. Did I break the law or hurt someone ? No ( <em>depending on the state/province that is.. lol</em> ), some would argue I did indirectly but thats a different discussion. I simply used a technique that some find distasteful to generate traffic.</p>
<p>Further more blackhat doesn&#8217;t mean that you have to do something that is detrimental to community or user. In example, I have scripts that automate many tasks that I would otherwise have to do by hand, some would consider that black hat. However none of my scripts do anything that hurts user experiences, some people have those ( <em>ie. ie blog spammers and people cloaking pages and redirecting users to porn </em> ), but I do not.</p>
<p>so.. please please please try to understand what blackhat means, its just a tactic..</p>
<p>I don&#8217;t kill kittens, honest!</p>
<img src="http://web-professor.net/wp/?ak_action=api_record_view&id=174&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://web-professor.net/wp/2006/03/21/i-dont-kill-kittens-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Php Tree Class</title>
		<link>http://web-professor.net/wp/2006/03/20/php-node-class-with-storage-via-mysql/</link>
		<comments>http://web-professor.net/wp/2006/03/20/php-node-class-with-storage-via-mysql/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 00:09:19 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://web-professor.net/wp/2006/03/20/php-node-class-with-storage-via-mysql/</guid>
		<description><![CDATA[Storing tree structures with PHP and Mysql is aproblem I have solved about 8 million times but I never get around to storing my code for myself. Well I finally cure that with this class that allows modeling tree with PHP/mySQL. Go here to get the class. &#8212;- cNodes is a php class to store [...]]]></description>
			<content:encoded><![CDATA[<p>Storing tree structures with PHP and Mysql is aproblem I have solved about 8 million times but I never get around to storing my code for myself.  Well I finally cure that with this class that allows modeling tree with PHP/mySQL.</p>
<p><a href="http://web-professor.net/scripts/nodes/">Go here to get the class.</a></p>
<p>&#8212;-</p>
<p>cNodes is a php class to store and manipulate tree structure in a mysql database. An example of a typical uses for this would be a web directory. Its important to note that the class and the table are meant only to model the relationships between nodes in a tree. All descriptive data about the nodes should be stored in a seperate table. The class requires the use of PEAR::DB.</p>
<img src="http://web-professor.net/wp/?ak_action=api_record_view&id=173&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://web-professor.net/wp/2006/03/20/php-node-class-with-storage-via-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Typo Generation Class</title>
		<link>http://web-professor.net/wp/2006/03/16/php-typo-generation-class/</link>
		<comments>http://web-professor.net/wp/2006/03/16/php-typo-generation-class/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 20:50:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://web-professor.net/wp/2006/03/16/php-typo-generation-class/</guid>
		<description><![CDATA[Needing to target typo&#8217;s is a common problem but coming up with lists of them is hard to do. I looked around and there were several good tools out there already but none offered the source code so I could use it in other things. I went ahead and wrote a class in PHP to [...]]]></description>
			<content:encoded><![CDATA[<p>Needing to target typo&#8217;s is a common problem but coming up with lists of them is hard to do. I looked around and there were several good tools out there already but none offered the source code so I could use it in other things.  I went ahead and wrote a class in PHP to generate common typos. </p>
<p>Check it out <a href='http://web-professor.net/scripts/typo/' >here</a> in the <a href='http://web-professor.net/scripts/'>free webmaster scripts</a> section.</p>
<p>Typo Types that are created include:</p>
<ul>
<li>striking the wrong key thats near your intended key</li>
<li>missing a character when you type</li>
<li>a single transposition error</li>
<li>and entering a key twice</li>
</ul>
<p>The keyboard I based this one is the type used for American English and the only included keystrike typoes it generates are those that would make valid domain names.  One of these days I am going to add typos based on similiar phonetics.</p>
<img src="http://web-professor.net/wp/?ak_action=api_record_view&id=171&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://web-professor.net/wp/2006/03/16/php-typo-generation-class/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Clickstream  Analysis</title>
		<link>http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/</link>
		<comments>http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 16:14:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/</guid>
		<description><![CDATA[Like many marketers I have been evaluating more advanced statistics packages to fit my needs. One of the features I need most is good click stream analysis but the commercial alternatives out there are at a price where its possibile that I may save money rolling my own. I didn&#8217;t want to start from scratch [...]]]></description>
			<content:encoded><![CDATA[<p>Like many marketers I have been evaluating more advanced statistics packages to fit my needs. One of the features I need most is good click stream analysis but the commercial alternatives out there are at a price where its possibile that I may save money rolling my own.</p>
<p>I didn&#8217;t want to start from scratch I began looking for open source Clickstream tools already available. The following list is the packages that I have found. Over the next week or two I plan on reviewing all of them and posting my findings in a series format.</p>
<p>and the contestants are&#8230;..</p>
<p><strong><a href="http://www.chaosreigns.com/code/apache2dot/">Apache2dot</a></strong></p>
<ul>
<li>Language: Perl</li>
<li>Requires: http://graphviz.org/ to see graphs</li>
<li> It looks spares and the one example shot lacked detail needed to make it useful for click stream analysis. This also uses Graphviz like a few of the other apps. Since its writen in perl perhaps it might be a canedite for upgrading.</li>
</ul>
<p><strong><a href="http://www.hping.org/visitors/">Visitors</a></strong></p>
<ul>
<li>Language: C++</li>
<li>Requires: http://graphviz.org/ to see graphs</li>
<li>This looks like a full fledged stats package with clcikstream graphes. The screenshots look useful for analysis. The general stats package leaves a little to be desired, as it only shows keywords reffered from google and it doesn&#8217;t show what pages they landed on for that. Being that its open source and I know C++ again it might be a canidate for some upgrading.</li>
</ul>
<p><strong><a href="http://sourceforge.net/projects/statviz/">StatViz</a></strong></p>
<ul>
<li>Language PHP</li>
<li>Requires http://graphviz.org/ to see graphs</li>
<li>Might be a dead project, but its PHP so I can pick it up if its worthwhile</li>
</ul>
<p><strong><a href="http://pathalizer.sourceforge.net/">Pathalizer</a></strong></p>
<ul>
<li>Requires http://graphviz.org/ to see graphs</li>
<li>Sparse Web Page with little documentation</li>
</ul>
<p><strong><a href="http://hypknowsys.sourceforge.net/wiki/The_Web_Utilization_Miner_WUM">WUM</a></strong></p>
<ul>
<li>Language: Java</li>
<li>Seems very complete with a wiki and many screenshots. Interestingly it looks as if there is some way to use SQL  to do path analysis. Looks the promising to me.</li>
</ul>
<p>// added found a new one phpOpenTracker, gotta love Germans, they always make great apps. Looks like this one could be the most complete solution yet.</p>
<p><strong><a href="http://www.phpopentracker.de/en/features.php">phpOpenTracker</a></strong></p>
<ul>
<li>Language: PHP</li>
<li>Has bug tracking, can track multiple websites, various out put formats.</li>
</ul>
<img src="http://web-professor.net/wp/?ak_action=api_record_view&id=170&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.208 seconds -->

