<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Google Base Referrals using Google Analytics</title>
	<atom:link href="http://web-professor.net/wp/2007/05/10/tracking-google-base-referrals-using-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-professor.net/wp/2007/05/10/tracking-google-base-referrals-using-google-analytics/</link>
	<description>About programming for the web and online marketing. Helping others by creating tools for webmasters, search marketers, and seo&#039;s. Teaching others to program through php tutorials, c# tutorials, and other web programming tutorials and scripts.</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:32:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MH77</title>
		<link>http://web-professor.net/wp/2007/05/10/tracking-google-base-referrals-using-google-analytics/comment-page-1/#comment-75791</link>
		<dc:creator>MH77</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://web-professor.net/wp/2007/05/10/tracking-google-base-referrals-using-google-analytics/#comment-75791</guid>
		<description>What about adding ?utm_source=Google%20Base , wouldn&#039;t that be better? In my recent search on how to track Google Base traffic, all I am able to find is the ref=base. Does Analytics now offer better means to track Base traffic?</description>
		<content:encoded><![CDATA[<p>What about adding ?utm_source=Google%20Base , wouldn&#8217;t that be better? In my recent search on how to track Google Base traffic, all I am able to find is the ref=base. Does Analytics now offer better means to track Base traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOL Funny! - All 2008 Nominees &#187; SEMMYS.org</title>
		<link>http://web-professor.net/wp/2007/05/10/tracking-google-base-referrals-using-google-analytics/comment-page-1/#comment-73436</link>
		<dc:creator>LOL Funny! - All 2008 Nominees &#187; SEMMYS.org</dc:creator>
		<pubDate>Tue, 22 Jan 2008 21:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://web-professor.net/wp/2007/05/10/tracking-google-base-referrals-using-google-analytics/#comment-73436</guid>
		<description>[...] Tracking Google Base Referrals using Google Analytics Scott Horne, Web Professor &#124; 5/10/07 [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking Google Base Referrals using Google Analytics Scott Horne, Web Professor | 5/10/07 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEMMYS</title>
		<link>http://web-professor.net/wp/2007/05/10/tracking-google-base-referrals-using-google-analytics/comment-page-1/#comment-73406</link>
		<dc:creator>SEMMYS</dc:creator>
		<pubDate>Tue, 15 Jan 2008 17:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://web-professor.net/wp/2007/05/10/tracking-google-base-referrals-using-google-analytics/#comment-73406</guid>
		<description>[...] Tracking Google Base Referrals using Google Analytics Scott Horne, Web Professor &#124; 5/10/07 [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking Google Base Referrals using Google Analytics Scott Horne, Web Professor | 5/10/07 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SW</title>
		<link>http://web-professor.net/wp/2007/05/10/tracking-google-base-referrals-using-google-analytics/comment-page-1/#comment-73117</link>
		<dc:creator>SW</dc:creator>
		<pubDate>Mon, 03 Dec 2007 20:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://web-professor.net/wp/2007/05/10/tracking-google-base-referrals-using-google-analytics/#comment-73117</guid>
		<description>Geez, it doesn&#039;t get any easier than that!  You rock!!

I love the fine images too.  Without even realizing it, you gave me some other food for thought, which I&#039;m thankful.  :)</description>
		<content:encoded><![CDATA[<p>Geez, it doesn&#8217;t get any easier than that!  You rock!!</p>
<p>I love the fine images too.  Without even realizing it, you gave me some other food for thought, which I&#8217;m thankful.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caroline</title>
		<link>http://web-professor.net/wp/2007/05/10/tracking-google-base-referrals-using-google-analytics/comment-page-1/#comment-55081</link>
		<dc:creator>caroline</dc:creator>
		<pubDate>Thu, 21 Jun 2007 08:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://web-professor.net/wp/2007/05/10/tracking-google-base-referrals-using-google-analytics/#comment-55081</guid>
		<description>I&#039;m glad someone makes sense, unlike Googlebase blog! :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad someone makes sense, unlike Googlebase blog! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McGee</title>
		<link>http://web-professor.net/wp/2007/05/10/tracking-google-base-referrals-using-google-analytics/comment-page-1/#comment-38378</link>
		<dc:creator>Matt McGee</dc:creator>
		<pubDate>Fri, 11 May 2007 07:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://web-professor.net/wp/2007/05/10/tracking-google-base-referrals-using-google-analytics/#comment-38378</guid>
		<description>LOL - the images are priceless, Scott. :-)</description>
		<content:encoded><![CDATA[<p>LOL &#8211; the images are priceless, Scott. :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.163 seconds -->

