<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clickstream  Analysis</title>
	<atom:link href="http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/</link>
	<description>About programming for the web and online marketing. Helping others by creating tools for webmasters, search marketers, and seo&#039;s. Teaching others to program through php tutorials, c# tutorials, and other web programming tutorials and scripts.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:51:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/comment-page-1/#comment-1735</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 08 Jun 2006 14:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/#comment-1735</guid>
		<description>I ended up buying click tracks. </description>
		<content:encoded><![CDATA[<p>I ended up buying click tracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne</title>
		<link>http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/comment-page-1/#comment-1616</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Sun, 04 Jun 2006 07:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/#comment-1616</guid>
		<description>Scott,
Thanks for the research on clickstream tools...
So what clicktracking tool did you settle upon? I downloaded phpopentracker. However have not found anyone to install and host it for me. Did you find a host?</description>
		<content:encoded><![CDATA[<p>Scott,<br />
Thanks for the research on clickstream tools&#8230;<br />
So what clicktracking tool did you settle upon? I downloaded phpopentracker. However have not found anyone to install and host it for me. Did you find a host?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IncrediBILL</title>
		<link>http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/comment-page-1/#comment-417</link>
		<dc:creator>IncrediBILL</dc:creator>
		<pubDate>Tue, 14 Mar 2006 22:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/#comment-417</guid>
		<description>Forget all this free stuff.

Use WebsiteStory, my stock could use a bump ;)</description>
		<content:encoded><![CDATA[<p>Forget all this free stuff.</p>
<p>Use WebsiteStory, my stock could use a bump ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/comment-page-1/#comment-416</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 14 Mar 2006 20:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/#comment-416</guid>
		<description>Thanks Seb ! :)</description>
		<content:encoded><![CDATA[<p>Thanks Seb ! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb</title>
		<link>http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/comment-page-1/#comment-415</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Tue, 14 Mar 2006 17:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://web-professor.net/wp/2006/03/14/open-source-clickstream-analysis-packages-part-i/#comment-415</guid>
		<description>Scott,
Check also Etracker.com. Pretty unknown in the US, but a very well-known web measurement tool in Europe. Best part of it: It is incredible cheap and covers 90% of what the big mearsurement copmanies cover (Websidestory, Fireclick Omniture and Coremetrics)</description>
		<content:encoded><![CDATA[<p>Scott,<br />
Check also Etracker.com. Pretty unknown in the US, but a very well-known web measurement tool in Europe. Best part of it: It is incredible cheap and covers 90% of what the big mearsurement copmanies cover (Websidestory, Fireclick Omniture and Coremetrics)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.163 seconds -->

